Second Hand Objects 
 - page 4
Costa Blanca - Area of  El Campello - Alicante
 
<----   back to page 3
 
Referenz Number Town - City Plot approx. 
m2
surface 
approx. m²
Price 
in Euro
  Ref. 1776  Villa El Campello 1.500 400 1.400.000
  Ref. 1777  Villa Busot 1.200 230 380.000
  Ref. 1786 Villa Busot 8.000 270 377.600
  Ref. 1787  Villa Tibi 890 110 203.400
  Ref. 1792  Semi. Villa Torremanzanas 800 120 149.250
  Ref. 1796 Villa Coveta Fuma 960 460 725.000
  Ref.  1797 - Villa San Vicente 2.000 100 227.400
  Ref. 1911 Villa Muchamiel 1.000 190 317.550
  Ref. 1912 Villa El Campello 
Coveta Fuma
1.180 135+70 430.000
  Ref. 1925 Finca Jijona 20.000 200 320.000
  Ref. 1926 semi-det. House El Campello 
Golfplatz Bonalba
108 140 255.000
  Ref. 1927  3 little Houses Castalla 6.200 95+60+ 28 372.000
  Ref. 1929 Villa Busot 500 235 293.500
  Ref. 1930  Villa Busot 1.200 90 197.350
  Ref. 1931  Finca Jijona 8.000 100 131.200
 
 
 
---->   forward  to  page 5
spanish tax no included - no commision.
 
 
 
 
 
 
 
 
information Real estates  Rent a car Holiday Weather  Form for contact